| ANSI Specifications | ANSI 61, ANSI A21.15, ANSI A21.51, ANSI B1.20.1, ANSI B16.1 Class 125, ANSI C115, ANSI C151 |
|---|---|
| Material | Ductile Iron |
| UL Listed | No |
| Pressure Class | 250# |
| Pipe Tubing Size | 36 in |
| Outside Diameter | 38-3/10 in |
| NSF Specifications | NSF 61 |
| NSF Certified | Yes |
| Length | 3 ft |
| AWWA Specifications | AWWA A-21.15, AWWA A-21.51, AWWA C-115, AWWA C-151 |
| FM Approved | No |
| End Connections | Flanged |
| End Connection 2 | Flanged |
| End Connection 1 | Flanged |
| Ductile Iron Pipe Type | Ductile Iron Flanged Pipe |
| Coating | Powder Coated |
| Application | Industrial, Wastewater, Water |
| Wall Thickness | 0.58 in |
$105.07 Original price was: $105.07.$73.55Current price is: $73.55.
- Experience the Best Quality
- Safe Transactions, Happy Customers
- The Quality Choice for Smart Shoppers
- Quality Products, Quality Service

Be the first to review “Best Sale ๐ Us Pipe & Foundry Company 36 in. x 3 ft. x 0.58 in. Flanged 250# Powder ๐งฅ Coated Ductile Iron Pipe ๐” Cancel reply
Related products
Sale!
Ductile Iron Pipe
Sale!
Ductile Iron Pipe
Sale!
Ductile Iron Pipe
Sale!
Ductile Iron Pipe
Sale!
Ductile Iron Pipe
Sale!
Ductile Iron Pipe
Sale!
Ductile Iron Pipe
Sale!
Ductile Iron Pipe
Top 10 ๐ฅ Custom Fab 2 ft. Bituminous Tar ๐งฅ Coated Flanged x Plain End Ductile Iron Pipe โญ












Reviews
There are no reviews yet.