| ANSI Specifications | ANSI 61, ANSI A21.15, ANSI A21.51, ANSI B1.20.1, ANSI B16.1 Class 125, ANSI C115, ANSI C151 |
|---|---|
| Material | Ductile Iron |
| UL Listed | No |
| Pressure Class | 250# |
| Pipe Tubing Size | 10 in |
| Outside Diameter | 11-1/10 in |
| NSF Specifications | NSF 61 |
| NSF Certified | Yes |
| Length | 10 ft |
| AWWA Specifications | AWWA A-21.15, AWWA A-21.51, AWWA C-115, AWWA C-151 |
| FM Approved | No |
| End Connections | Flanged |
| End Connection 2 | Flanged |
| End Connection 1 | Flanged |
| Ductile Iron Pipe Type | Ductile Iron Flanged Pipe |
| Coating | Powder Coated |
| Application | Industrial, Wastewater, Water |
| Wall Thickness | 0.38 in |
$106.36 Original price was: $106.36.$74.45Current price is: $74.45.
- Experience the Best Quality
- Safe Transactions, Happy Customers
- The Quality Choice for Smart Shoppers
- Quality Products, Quality Service

Be the first to review “Outlet 😍 Us Pipe & Foundry Company 10 in. x 10 ft. x 0.38 in. Flanged 250# Powder 🧥 Coated Ductile Iron Pipe ❤️” Cancel reply
Related products
Sale!
Ductile Iron Pipe
Sale!
Ductile Iron Pipe
Sale!
Ductile Iron Pipe
Sale!
Ductile Iron Pipe
Sale!
Ductile Iron Pipe
Sale!
Ductile Iron Pipe
Hot Sale 🌟 Custom Fab 1/2 ft. Bituminous Tar 🧥 Coated Flanged x Plain End Ductile Iron Pipe 💯
Sale!
Ductile Iron Pipe
Sale!
Ductile Iron Pipe












Reviews
There are no reviews yet.